<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animal Shelter Tips Blog &#187; fundraising</title>
	<atom:link href="http://animalsheltertips.com/blog/tag/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalsheltertips.com/blog</link>
	<description>Find funds, grants and volunteers. Involve kids and families to help homeless pets.</description>
	<lastBuildDate>Mon, 07 May 2012 14:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Sabotaging Your Shelter&#8217;s Fundraising Efforts?</title>
		<link>http://animalsheltertips.com/blog/fundraising/are-you-sabotaging-your-shelters-fundraising-efforts/</link>
		<comments>http://animalsheltertips.com/blog/fundraising/are-you-sabotaging-your-shelters-fundraising-efforts/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:29:46 +0000</pubDate>
		<dc:creator>petlover</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://animalsheltertips.com/blog/?p=3192</guid>
		<description><![CDATA[Do you ever wonder why you don't see more revenue from your publicity or fundraising efforts? Are you adding new donor names to your database after each fundraising event? Are volunteers becoming donors and helping spread the word about your shelter or rescue? If not, maybe you're sabotaging yourself. Use this checklist as a starting point to evaluate ways you can improve.]]></description>
		<wfw:commentRss>http://animalsheltertips.com/blog/fundraising/are-you-sabotaging-your-shelters-fundraising-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Statistics to Help Homeless Pets</title>
		<link>http://animalsheltertips.com/blog/fundraising/using-statistics-to-help-homeless-pets/</link>
		<comments>http://animalsheltertips.com/blog/fundraising/using-statistics-to-help-homeless-pets/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:54:46 +0000</pubDate>
		<dc:creator>petlover</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://animalsheltertips.com/blog/?p=3039</guid>
		<description><![CDATA[Using statistics in your fundraising appeals and grant applications could make a big difference in your results. Very specific facts and figures concerning the status of homeless pets in your area, what your shelter or rescue has accomplished in the past, and what your goals are may generate more funds for your shelter. Make your appeals more powerful using the following ideas.]]></description>
		<wfw:commentRss>http://animalsheltertips.com/blog/fundraising/using-statistics-to-help-homeless-pets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative and Easy to Organize Fundraisers to Help Homeless Pets</title>
		<link>http://animalsheltertips.com/blog/fundraising/creative-and-easy-to-organize-fundraisers-to-help-homeless-pets/</link>
		<comments>http://animalsheltertips.com/blog/fundraising/creative-and-easy-to-organize-fundraisers-to-help-homeless-pets/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:44:39 +0000</pubDate>
		<dc:creator>petlover</dc:creator>
				<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://animalsheltertips.com/blog/?p=2935</guid>
		<description><![CDATA[As the summer progresses and many nonprofits schedule fundraising events in your community, take note of the events they sponsor. You may find some new ideas to use in fundraising for homeless pets. Keep a file of events that appeal to you and think of ways you can tweak those events to work for your group.

Kitchen Angels here in Santa Fe have listed twelve 2011 Adventures a la Carte in their summer fundraising initiative. Some of these adventures are limited to small groups, cost $75 to $150 per person and are not readily available to the general public. Here are a few of their adventures:]]></description>
		<wfw:commentRss>http://animalsheltertips.com/blog/fundraising/creative-and-easy-to-organize-fundraisers-to-help-homeless-pets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas for Setting Up Matching Grants</title>
		<link>http://animalsheltertips.com/blog/finding-grants/ideas-for-setting-up-matching-grants/</link>
		<comments>http://animalsheltertips.com/blog/finding-grants/ideas-for-setting-up-matching-grants/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:23:51 +0000</pubDate>
		<dc:creator>petlover</dc:creator>
				<category><![CDATA[finding grants]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://animalsheltertips.com/blog/?p=2781</guid>
		<description><![CDATA[Have you ever tried a challenge grant to raise money for your shelter or rescue? Many nonprofits find these grants to be a very effective way to generate funds. A challenge or matching grant typically matches funds dollar for dollar up to a certain amount for donations received. Here are some ideas for setting up a matching grant to benefit your shelter.

Develop a list of donors you can approach from time to time about offering a matching grant. Analyze past donations and ask your board and friends group for ideas. Try not to overdo it with any one individual. You can work with one donor or a group of donors for a matching grant.]]></description>
		<wfw:commentRss>http://animalsheltertips.com/blog/finding-grants/ideas-for-setting-up-matching-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

